Women's Split Leather Jacket, Small Stand Collar
Women's Split Leather Jacket, Small Stand Collar
Size chart (inches)
| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Length (in) | Seller's weight guide (lb) |
|---|---|---|---|---|---|
| M | 39.4 | 15.4 | 22.0 | 22.4 | up to 105 |
| L | 40.9 | 15.7 | 22.4 | 22.8 | 105-110 |
| XL | 42.5 | 16.1 | 22.8 | 23.2 | 110-121 |
| 2XL | 44.1 | 16.5 | 23.2 | 23.6 | 121-132 |
| 3XL | 45.7 | 16.9 | 23.6 | 24.0 | 132-143 |
| 4XL | 47.2 | 17.3 | 23.6 | 24.0 | 143-154 |
Measurements are of the jacket itself, not your body; chest is the full way around.
Choose your size first. Remember: 2 sizes up from your usual US size.
Couldn't load pickup availability
- Free US Shipping
- 100-Day Money-Back Guarantee
- Secure Checkout
A women's jacket in genuine split leather, with a small stand collar and a single-breasted button front.
Features
- Outer: genuine split leather
- Relaxed, loose fit
- Small stand collar
- Single-breasted button front
- Hip patch pockets
- Polyester lining
Size & fit
Runs small: this jacket is cut in Asian sizing, about 2 sizes smaller than US sizing. Order 2 sizes up from your usual US size (if you wear a US Medium, choose XL). For the best fit, lay a jacket that fits you well flat, measure it, and compare it with the chart.
| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Length (in) | Seller's weight guide (lb) |
|---|---|---|---|---|---|
| M | 39.4 | 15.4 | 22.0 | 22.4 | up to 105 |
| L | 40.9 | 15.7 | 22.4 | 22.8 | 105-110 |
| XL | 42.5 | 16.1 | 22.8 | 23.2 | 110-121 |
| 2XL | 44.1 | 16.5 | 23.2 | 23.6 | 121-132 |
| 3XL | 45.7 | 16.9 | 23.6 | 24.0 | 132-143 |
| 4XL | 47.2 | 17.3 | 23.6 | 24.0 | 143-154 |
Measurements are of the jacket itself, not your body; chest is the full way around. Allow about 1 inch either way.
Good to know
- Free US shipping.
- Real leather varies a little in grain and shade from piece to piece.
- Care: wipe clean with a damp cloth and use a leather conditioner now and then; keep away from heat.
