Women's Long Straight Split Leather Coat, Single-Breasted
Women's Long Straight Split Leather Coat, Single-Breasted
Size chart (inches)
| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Length (in) | Seller's weight guide (lb) |
|---|---|---|---|---|---|
| S | 44.9 | 21.3 | 19.3 | 37.8 | 93-126 |
| M | 46.5 | 21.7 | 19.7 | 38.2 | 126-148 |
| L | 48.0 | 22.0 | 20.1 | 38.6 | 148-170 |
| XL | 49.6 | 22.4 | 20.5 | 39.0 | 170-192 |
| 2XL | 51.2 | 22.8 | 20.9 | 39.4 | 192-220 |
Measurements are of the jacket itself, not your body; chest is the full way around.
Choose your size first. Remember: 2 sizes up from your usual US size.
Couldn't load pickup availability
- Free US Shipping
- 100-Day Money-Back Guarantee
- Secure Checkout
A women's coat in genuine split leather, with a turn-down collar and a single-breasted button front.
Features
- Outer: genuine split leather
- Relaxed, straight fit
- Knee length
- Turn-down collar
- Single-breasted button front
- Outer pockets
- Polyester lining
Size & fit
Runs small: this coat is cut in Asian sizing, about 2 sizes smaller than US sizing. Order 2 sizes up from your usual US size (if you wear a US Medium, choose XL). For the best fit, lay a coat that fits you well flat, measure it, and compare it with the chart.
| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Length (in) | Seller's weight guide (lb) |
|---|---|---|---|---|---|
| S | 44.9 | 21.3 | 19.3 | 37.8 | 93-126 |
| M | 46.5 | 21.7 | 19.7 | 38.2 | 126-148 |
| L | 48.0 | 22.0 | 20.1 | 38.6 | 148-170 |
| XL | 49.6 | 22.4 | 20.5 | 39.0 | 170-192 |
| 2XL | 51.2 | 22.8 | 20.9 | 39.4 | 192-220 |
Measurements are of the coat itself, not your body; chest is the full way around. Allow about 1 inch either way.
Good to know
- Free US shipping.
- Real leather varies a little in grain and shade from piece to piece.
- Care: wipe clean with a damp cloth and use a leather conditioner now and then; keep away from heat.
