Men's M65-Style Black Cowhide Field Jacket
Men's M65-Style Black Cowhide Field Jacket
Size chart (inches)
| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| S | 44.1 | 18.1 | 24.8 | 25.6 |
| M | 46.1 | 18.5 | 25.2 | 26.0 |
| L | 48.0 | 18.9 | 25.6 | 26.4 |
| XL | 50.0 | 19.3 | 26.0 | 26.8 |
| 2XL | 52.0 | 19.7 | 26.4 | 27.2 |
| 3XL | 53.9 | 20.1 | 26.8 | 27.6 |
| 4XL | 55.9 | 20.5 | 27.2 | 28.0 |
Measurements are of the jacket itself, not your body; chest is the full way around.
Choose your size first. Remember: 2 sizes up from your usual US size.
Couldn't load pickup availability
- Free US Shipping
- 100-Day Money-Back Guarantee
- Secure Checkout
A men's M65-style field jacket in genuine cowhide leather, with a turn-down lapel collar and a zip front.
Features
- Outer: genuine top-grain cowhide leather
- M65 field-jacket cut
- Turn-down lapel collar
- Zip front
- Cotton lining
Size & fit
Runs small: this jacket is cut in Asian sizing, about 2 sizes smaller than US sizing. Order 2 sizes up from your usual US size (if you wear a US Medium, choose XL). For the best fit, lay a jacket that fits you well flat, measure it, and compare it with the chart.
| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| S | 44.1 | 18.1 | 24.8 | 25.6 |
| M | 46.1 | 18.5 | 25.2 | 26.0 |
| L | 48.0 | 18.9 | 25.6 | 26.4 |
| XL | 50.0 | 19.3 | 26.0 | 26.8 |
| 2XL | 52.0 | 19.7 | 26.4 | 27.2 |
| 3XL | 53.9 | 20.1 | 26.8 | 27.6 |
| 4XL | 55.9 | 20.5 | 27.2 | 28.0 |
Measurements are of the jacket itself, not your body; chest is the full way around. Allow about 1 inch either way.
Good to know
- Free US shipping.
- Real leather varies a little in grain and shade from piece to piece.
- Care: wipe clean with a damp cloth and use a leather conditioner now and then; keep away from heat.
